What is Full Retirement Age?
Full Retirement Age (FRA) is the age at which you become eligible to receive your full Social Security retirement benefit β 100% of your Primary Insurance Amount (PIA). Your PIA is based on your highest 35 years of indexed earnings.
The FRA is set by law and depends entirely on your birth year. Congress raised it gradually starting with people born in 1938, from the original age 65 up to 67 for those born in 1960 or later.
Full Retirement Age by Birth Year
| Birth Year | Full Retirement Age | Months Past 65 |
|---|---|---|
| 1937 or earlier | 65 | 0 |
| 1938 | 65 + 2 months | 2 |
| 1939 | 65 + 4 months | 4 |
| 1940 | 65 + 6 months | 6 |
| 1941 | 65 + 8 months | 8 |
| 1942 | 65 + 10 months | 10 |
| 1943β1954 | 66 | 12 |
| 1955 | 66 + 2 months | 14 |
| 1956 | 66 + 4 months | 16 |
| 1957 | 66 + 6 months | 18 |
| 1958 | 66 + 8 months | 20 |
| 1959 | 66 + 10 months | 22 |
| 1960 or later | 67 | 24 |
Early vs. Delayed Claiming
You can claim Social Security as early as age 62 (with a permanent reduction in benefits) or delay up to age 70 (with a permanent increase of 8% per year of delay past FRA).
| Claiming Age | Approximate Benefit % of FRA Amount | Direction |
|---|---|---|
| 62 (earliest) | 70β75% | β25 to β30% |
| 63 | 75β80% | β20 to β25% |
| 64 | 80β85% | β15 to β20% |
| 65 | 86.7β91.7% | β8 to β13% |
| FRA (66 or 67) | 100% | Baseline |
| 68 | 108% | +8% |
| 69 | 116% | +16% |
| 70 (maximum) | 124β132% | +24 to +32% |
FAQ
Sources
- Social Security Administration. "Retirement Benefits." SSA Publication No. 05-10035. ssa.gov
- SSA. "Full Retirement Age." ssa.gov/benefits/retirement